|
User name:Demo Password not required Download ActiveX Active 4am-4pm UTC |
Conditions at:![]() ![]() |
|
![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
| Dew Point | -2.8°C | ||
| Humidity | 75% | ||
| Barometer | 1018.0mb Rate -0.0mb/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 3.1°C | ||
| Rainfall for Today | 0.0mm | ||
| Rain 2006 = 533mm Rain 2007 = 447mm Rain 2008 = 630mm Total Rainfall 2009 | 2.0mm |
||
| Today's Extremes | |||
| High Temperature | 1.3°C at 0:00 | ||
| Low Temperature | 1.1°C at 0:13 | ||
| High Heat Index | 3.1°C at 0:29 | ||
| Peak Wind Gust | 14.0km/hr at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 7:55 | ||
| Sunset | 16:51 | ||
| Moonrise | 12:54 | ||
| Moonset | 3:58 | ||
|
|
|||


